Realme 12 Pro+ Specs
Key Specs :
Model | Realme 12 Pro+ 5G |
Launch Date | January 29, 2024 |
RAM | 8 GB, 12GB |
Processor | Qualcomm Snapdragon 7S Gen 2 |
Rear Camera | 50 MP + 8 MP + 64 MP |
Front Camera | 32MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
Operating System | Android 14 |
Storage | 128GB, 256GB |
Colours | Submarine Blue, Navigator Beige, Explorer Red |
Price in India | ₹29,999 |
Design :
Dimensions ( W x H x T ) | 74.02 x 161.47 x 8.75 mm |
Weight | 196 grams |
Build Material | Back: Vegan Leathe |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Submarine Blue, Navigator Beige, Explorer Red |
Waterproof | Yes, Splash proof, IP65 |
Ruggedness | Dust proof |
Screen Unlock | Fingerprint, Face unlock |
Display :
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 2412 x 1080 pixels |
Aspect Ratio | 20.1:9 |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240 Hz |
Pixel Density | 394 pixels per inch (PPI) |
Bezel-less display | Yes, with Punch-hole |
Screen Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Screen-to-body Ratio | 93% |
Color Reproduction | 1B Colors |
Performance :
Chipset | Qualcomm Snapdragon 7S Gen 2 |
CPU | Octa core 2.4 GHz, Quad core, Cortex A78 1.95 GHz, Quad core, Cortex A55 |
Graphics | Adreno 710 |
Phone RAM | 8 GB/12 GB |
RAM Type | LPDDR4X |
OS | Android 14, Realme UI 5.0 |
Architecture | 64-bit |
Fabrication | 4 nm |
Camera :
Main Camera Setup | Triple |
Rear Camera Specs | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size) 64 MP f/2.8, Periscope Camera(71 mm focal length, 2″ sensor size, 0.7µm pixel size) |
Camera Features | LED flash, Panorama, HDR Digital Zoom Auto Flash Face detection Filters Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode SuperMoon |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Flash | Yes, LED Flash |
Front Camera Module | Single |
Front Camera Specs | 16MP sensor, f/2.4, Wide Angle, Primary Camera (21 mm focal length, 2.74″ sensor size, 0.8µm pixel size) |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Storage :
Internal Memory | 128 GB, 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Battery :
Capacity | 5000 mAh |
Type | Li-Polymer |
Charging | Super VOOC, 67W |
Removable | No |
Network & Connectivity :
Network Type | 2G/3G/4G/5G/VoLTE |
Supported Networks | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM Slots | Dual SIM, GSM+GSM |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Port | USB Type-C |
Multimedia :
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | Yes, USB Type-C |
Audio Features | Dolby Atmos |
Headphones | 3.5mm |
Other :
Sensors | Geomagnetic sensor, proximity sensor, light sensor, acceleration sensor, gyroscope, in-display fingerprint sensor |
In the Box | realme 12 Pro+ 5G USB Type-C Cable 67W Adapter Protect Case SIM Card Needle Screen Protect Film Quick Guide Important Product Information(Including the Warranty Card) |
AVAILABLE VARIANTS | 128GB Storage, 8GB RAM/ 256GB Storage, 8GB RAM/ 256GB Storage, 12GB RAM |
Price in India
Realme 12 Pro+ 5G Price in India
Variants | Price |
128GB Storage, 8GB RAM | ₹29,999 |
256GB Storage, 8GB RAM | ₹31,999 |
256GB Storage, 12GB RAM | ₹33,999 |